
2025 SwimRun Cape Cod Results
September 20, 2025
Individual Long Course Results
| Place | Name | Bib | Category | Gender | Age | Time |
|---|---|---|---|---|---|---|
| 1 | J Daniel Ferguson | 81 | Solo-Long-M-Masters | Male | 45 | 2:16:13.3 |
| 2 | Chris Hoerrner | 19 | Solo-Long-M-Open | Male | 26 | 2:20:34.5 |
| 3 | Thomas Fellows | 66 | Solo-Long-M-Masters | Male | 40 | 2:21:54.4 |
| 4 | Wesley Lau | 106 | Solo-Long-M-Open | Male | 32 | 2:30:57.1 |
| 5 | Gautier Paux | 98 | Solo-Long-M-Open | Male | 38 | 2:33:30.3 |
| 6 | Jeremy Gregory | 15 | Solo-Long-M-Masters | Male | 49 | 2:35:31.8 |
| 7 | Jon Chesto | 23 | Solo-Long-M-Masters | Male | 54 | 2:36:39.1 |
| 8 | Howard McCue | 14 | Solo-Long-M-Masters | Male | 51 | 2:37:28.3 |
| 9 | Sean Gavin | 46 | Solo-Long-M-Masters | Male | 49 | 2:40:49.6 |
| 10 | Louis Dube | 67 | Solo-Long-M-Masters | Male | 56 | 2:41:28.4 |
| 11 | Michael Murray | 74 | Solo-Long-M-Masters | Male | 48 | 2:41:46.9 |
| 12 | Anthony Costanza | 62 | Solo-Long-M-Masters | Male | 49 | 2:43:15.1 |
| 13 | Joseph Young | 52 | Solo-Long-M-Masters | Male | 57 | 2:43:26.5 |
| 14 | Robert Fahey | 25 | Solo-Long-M-Masters | Male | 46 | 2:44:47.3 |
| 15 | Anders Peterson | 28 | Solo-Long-M-Masters | Male | 49 | 2:46:03.0 |
| 16 | Lauren Antonucci | 64 | Solo-Long-F-Masters | Female | 51 | 2:48:14.3 |
| 17 | Brian Abbett | 79 | Solo-Long-M-Open | Male | 38 | 2:48:36.0 |
| 18 | Jeffrey Thornton | 8 | Solo-Long-M-Seniors | Male | 67 | 2:49:24.0 |
| 19 | Arthur Boyko | 45 | Solo-Long-M-Masters | Male | 59 | 2:49:52.4 |
| 20 | Katherine Rodriguez | 82 | Solo-Long-F-Open | Female | 34 | 2:50:51.7 |
| 21 | Brian Mattiello | 55 | Solo-Long-M-Seniors | Male | 60 | 2:53:43.5 |
| 22 | Michael Betten | 77 | Solo-Long-M-Open | Male | 37 | 2:55:55.6 |
| 23 | Guillaume Lambotte | 65 | Solo-Long-M-Masters | Male | 44 | 2:56:11.5 |
| 24 | Jenny Driscoll | 84 | Solo-Long-F-Open | Female | 38 | 2:56:32.3 |
| 25 | Adam Daniels | 48 | Solo-Long-M-Masters | Male | 48 | 2:57:20.9 |
| 26 | Leila Paltrowitz | 4 | Solo-Long-F-Open | Female | 21 | 2:57:23.2 |
| 27 | Jo Poole | 93 | Solo-Long-F-Masters | Female | 51 | 2:57:55.2 |
| 28 | Jeff O’Connor | 16 | Solo-Long-M-Masters | Male | 47 | 2:59:53.1 |
| 29 | John Cloherty | 21 | Solo-Long-M-Seniors | Male | 61 | 3:00:27.9 |
| 30 | Kayla Bertholf | 99 | Solo-Long-F-Open | Female | 25 | 3:01:15.6 |
| 31 | George Bell | 35 | Solo-Long-M-Seniors | Male | 64 | 3:03:25.7 |
| 32 | Steven Glazerman | 18 | Solo-Long-M-Masters | Male | 57 | 3:04:12.1 |
| 33 | William Pontius | 89 | Solo-Long-M-Open | Male | 31 | 3:04:19.0 |
| 34 | Daniel Widolff | 87 | Solo-Long-M-Open | Male | 35 | 3:04:19.4 |
| 35 | Adam Nee | 10 | Solo-Long-M-Masters | Male | 48 | 3:05:53.2 |
| 36 | Pete Roper | 103 | Solo-Long-M-Masters | Male | 50 | 3:07:09.7 |
| 37 | David Lehman | 78 | Solo-Long-M-Masters | Male | 57 | 3:07:32.2 |
| 38 | Adrienne Sage | 3 | Solo-Long-F-Masters | Female | 48 | 3:08:49.5 |
| 39 | James Barnard | 47 | Solo-Long-M-Masters | Male | 46 | 3:08:56.8 |
| 40 | John Rosano | 57 | Solo-Long-M-Open | Male | 29 | 3:09:59.4 |
| 41 | Dina Pandya | 22 | Solo-Long-F-Seniors | Female | 63 | 3:10:14.3 |
| 42 | Charles Garcia | 51 | Solo-Long-M-Masters | Male | 43 | 3:12:10.5 |
| 43 | Alec Bandzes | 83 | Solo-Long-M-Open | Male | 32 | 3:12:31.9 |
| 44 | Kevin Leckey | 11 | Solo-Long-M-Open | Male | 38 | 3:13:11.4 |
| 45 | Mark Smith | 38 | Solo-Long-M-Open | Male | 35 | 3:13:23.7 |
| 46 | Emily Pilotte | 9 | Solo-Long-F-Masters | Female | 50 | 3:15:34.6 |
| 47 | Charlie Lillicraf | 85 | Solo-Long-M-Open | Male | 34 | 3:15:39.7 |
| 48 | Angela Nied | 70 | Solo-Long-F-Open | Female | 31 | 3:16:47.2 |
| 49 | Gravity Goldberg | 41 | Solo-Long-F-Masters | Female | 47 | 3:17:41.9 |
| 50 | Christopher Fort | 75 | Solo-Long-M-Masters | Male | 41 | 3:18:13.0 |
| 51 | David Lin | 80 | Solo-Long-M-Masters | Male | 49 | 3:18:47.1 |
| 52 | Steve Dorus | 94 | Solo-Long-M-Masters | Male | 52 | 3:18:58.4 |
| 53 | Chris Pickering | 96 | Solo-Long-M-Open | Male | 36 | 3:19:39.9 |
| 54 | Patrick Carey | 91 | Solo-Long-M-Open | Male | 35 | 3:22:10.6 |
| 55 | Jeannine Foster | 7 | Solo-Long-F-Masters | Female | 47 | 3:22:20.7 |
| 56 | Asher Wiley | 59 | Solo-Long-M-Open | Male | 30 | 3:23:05.5 |
| 57 | Katherine Foster | 12 | Solo-Long-F-Open | Female | 25 | 3:23:30.9 |
| 58 | Donald Slovenkai | 26 | Solo-Long-M-Seniors | Male | 69 | 3:24:46.3 |
| 59 | Sara Jackson | 29 | Solo-Long-F-Masters | Female | 47 | 3:25:41.6 |
| 60 | Joe Kelly | 68 | Solo-Long-M-Seniors | Male | 61 | 3:26:24.3 |
| 61 | Chris Roemlein | 160 | Solo-Long-M-Seniors | Male | 60 | 3:26:50.5 |
| 62 | Erzsebet Medeiros | 104 | Solo-Long-F-Masters | Female | 52 | 3:27:10.4 |
| 63 | Ellen Bentz | 58 | Solo-Long-F-Masters | Female | 56 | 3:27:39.3 |
| 64 | Melissa Rowe | 63 | Solo-Long-F-Masters | Female | 59 | 3:29:58.9 |
| 65 | Patty Lennox | 39 | Solo-Long-F-Masters | Female | 55 | 3:30:06.2 |
| 66 | Keith Mansfield | 88 | Solo-Long-M-Seniors | Male | 65 | 3:30:08.3 |
| 67 | Virginia Spell | 53 | Solo-Long-F-Masters | Female | 47 | 3:31:14.0 |
| 68 | Brendan Lawler | 86 | Solo-Long-M-Open | Male | 32 | 3:31:44.1 |
| 69 | Joanna Sheinfeld | 5 | Solo-Long-F-Masters | Female | 51 | 3:32:00.9 |
| 70 | Erica Parriott | 31 | Solo-Long-F-Open | Female | 32 | 3:34:16.9 |
| 71 | Leo Wang | 101 | Solo-Long-M-Open | Male | 27 | 3:36:52.4 |
| 72 | Rebecca Hochstetler | 69 | Solo-Long-F-Masters | Female | 48 | 3:37:11.0 |
| 73 | Bruce Prangley | 24 | Solo-Long-M-Seniors | Male | 65 | 3:41:45.3 |
| 74 | Eliza Prangley | 44 | Solo-Long-F-Open | Female | 33 | 3:41:48.1 |
| 75 | Philip Detjens | 36 | Solo-Long-M-Masters | Male | 56 | 3:43:22.5 |
| 76 | Robert Ludke | 92 | Solo-Long-M-Masters | Male | 55 | 3:44:25.2 |
| 77 | Eric Raynor | 32 | Solo-Long-M-Masters | Male | 40 | 3:44:46.5 |
| 78 | Nicolas Tapiero | 102 | Solo-Long-M-Open | Male | 26 | 3:48:20.2 |
| 79 | Garrett Tietjen | 30 | Solo-Long-M-Masters | Male | 46 | 3:49:21.5 |
| 80 | Nickolas Davis | 76 | Solo-Long-M-Open | Male | 33 | 3:52:27.0 |
| 81 | Sarah Das | 37 | Solo-Long-F-Masters | Female | 52 | 3:58:56.1 |
| 82 | Magdalena Meagher | 50 | Solo-Long-F-Masters | Female | 53 | 4:00:24.0 |
| 83 | Michael Beauregard | 100 | Solo-Long-M-Masters | Male | 51 | 4:00:38.2 |
| 84 | David Arentsen | 20 | Solo-Long-M-Seniors | Male | 63 | 4:05:58.6 |
| 85 | Nelson Dunham | 72 | Solo-Long-M-Seniors | Male | 73 | 4:09:54.5 |
| 86 | Amy Holibaugh | 105 | Solo-Long-F-Masters | Female | 51 | 4:20:08.2 |
| 87 | Tom Mutchler | 114 | Solo-Long-M-Masters | Male | 54 | 4:39:28.5 |
Team Long Course Results
| Place | Name | Bib | Category | Time |
|---|---|---|---|---|
| 1 | Chäfe Free or Dïe | 204 | Team-Long-Male | 2:34:19.0 |
| 2 | No Tide Donuts | 210 | Team-Long-Mixed | 2:46:29.7 |
| 3 | Carol Line L Hazel’s Team | 203 | Team-Long-Mixed | 2:52:04.0 |
| 4 | Martin Wesolowski’s Team | 221 | Team-Long-Mixed | 2:54:12.1 |
| 5 | Philip Theron’s Team | 225 | Team-Long-Male | 3:00:27.5 |
| 6 | DT’s Disciples | 209 | Team-Long-Male | 3:01:58.2 |
| 7 | DINKWADs | 207 | Team-Long-Mixed | 3:10:47.8 |
| 8 | Doobie Brothers | 208 | Team-Long-Male | 3:11:22.8 |
| 9 | Jill Mahler’s Team | 215 | Team-Long-Female | 3:14:03.3 |
| 10 | Dingo & Roo | 206 | Team-Long-Mixed | 3:14:57.8 |
| 11 | Team Krill | 227 | Team-Long-Mixed | 3:16:11.0 |
| 12 | Foul Weather Friends | 211 | Team-Long-Mixed | 3:18:25.9 |
| 13 | Jodi Stevens’ Team | 216 | Team-Long-Female | 3:22:45.9 |
| 14 | Brix Haus | 201 | Team-Long-Mixed | 3:25:19.3 |
| 15 | Mother Swrunners | 224 | Team-Long-Female | 3:27:26.2 |
| 16 | Jessica Haberer’s Team | 214 | Team-Long-Mixed | 3:32:31.2 |
| 17 | Girls Just Wanna Have Fun | 212 | Team-Long-Female | 3:33:34.4 |
| 18 | Gregg and Jan’s Team | 213 | Team-Long-Male | 3:33:40.4 |
| 19 | Thomas Weinacht’s Team | 228 | Team-Long-Mixed | 3:38:21.5 |
| 20 | SweetWater Sirens | 226 | Team-Long-Female | 3:42:05.7 |
| 21 | Maxime Therrillion’s Team | 223 | Team-Long-Male | 3:46:50.7 |
| 22 | Katherine M Ruffin’s Team | 217 | Team-Long-Mixed | 3:49:27.6 |
| 23 | As good once as I ever was | 200 | Team-Long-Male | 3:51:31.1 |
| 24 | Kim Callicoatte’s Team | 219 | Team-Long-Female | 3:52:07.2 |
| 25 | Madeline Ditzler’s Team | 220 | Team-Long-Female | 3:56:48.6 |
| 26 | Mary N Burkitt-Gray’s Team | 222 | Team-Long-Female | 3:57:40.3 |
| 27 | Keri L Mandell’s Team | 218 | Team-Long-Female | 3:58:26.3 |
Individual Short Course Results
| Place | Name | Bib | Category | Gender | Age | Time |
|---|---|---|---|---|---|---|
| 1 | Eric Florio | 161 | Solo-Short-M-Open | Male | 38 | 1:18:02.0 |
| 2 | Lyndsay Martin | 165 | Solo-Short-F-Open | Female | 37 | 1:23:51.5 |
| 3 | Brian Connolly | 109 | Solo-Short-M-Seniors | Male | 68 | 1:25:29.3 |
| 4 | Michael Flanagan | 134 | Solo-Short-M-Masters | Male | 53 | 1:25:54.3 |
| 5 | Kelly Green | 143 | Solo-Short-F-Masters | Female | 49 | 1:26:58.3 |
| 6 | Sarah Carruth | 108 | Solo-Short-F-Masters | Female | 48 | 1:30:30.1 |
| 7 | Edward Greenwald | 150 | Solo-Short-M-Masters | Male | 53 | 1:30:52.4 |
| 8 | Anne Torrez | 158 | Solo-Short-F-Masters | Female | 43 | 1:31:22.4 |
| 9 | Chris Zarpentine | 151 | Solo-Short-M-Masters | Male | 44 | 1:31:52.2 |
| 10 | Connor Mccarthy | 129 | Solo-Short-M-Open | Male | 33 | 1:31:58.3 |
| 11 | Caitlin McNeil | 168 | Solo-Short-F-Masters | Female | 44 | 1:32:13.8 |
| 12 | Navindran Ambihaipahan | 110 | Solo-Short-M-Masters | Male | 50 | 1:32:19.9 |
| 13 | Simon Li | 171 | Solo-Short-M-Open | Male | 28 | 1:36:03.2 |
| 14 | Carl Mccurdy | 142 | Solo-Short-M-Seniors | Male | 63 | 1:36:17.7 |
| 15 | Geraldine Gardner | 123 | Solo-Short-F-Masters | Female | 57 | 1:36:19.5 |
| 16 | Christine Doyle | 131 | Solo-Short-F-Seniors | Female | 62 | 1:36:42.9 |
| 17 | Scott French | 122 | Solo-Short-M-Masters | Male | 48 | 1:37:06.5 |
| 18 | Brad Harkavy | 128 | Solo-Short-M-Seniors | Male | 61 | 1:39:05.7 |
| 19 | Kellie Mastrodonato | 119 | Solo-Short-F-Seniors | Female | 63 | 1:39:29.7 |
| 20 | Thomas Kelleher | 149 | Solo-Short-M-Masters | Male | 40 | 1:41:00.0 |
| 21 | Melanie Kuhn | 155 | Solo-Short-F-Masters | Female | 45 | 1:41:32.6 |
| 22 | Erin Patisteas | 148 | Solo-Short-F-Masters | Female | 45 | 1:41:45.9 |
| 23 | Bill Ahearn | 135 | Solo-Short-M-Masters | Male | 59 | 1:41:52.3 |
| 24 | Keith Sigel | 145 | Solo-Short-M-Masters | Male | 49 | 1:42:56.9 |
| 25 | Patti Motyka | 121 | Solo-Short-F-Masters | Female | 59 | 1:43:02.2 |
| 26 | Rebecca Fahey | 49 | Solo-Short-F-Masters | Female | 43 | 1:43:08.5 |
| 27 | Kate Queeney | 107 | Solo-Short-F-Masters | Female | 55 | 1:47:30.5 |
| 28 | Andrew Freilich | 112 | Solo-Short-M-Seniors | Male | 61 | 1:47:38.5 |
| 29 | Apolline Blandin | 167 | Solo-Short-F-Open | Female | 31 | 1:49:03.3 |
| 30 | Dalia Spira | 152 | Solo-Short-F-Open | Female | 35 | 1:51:09.8 |
| 31 | Jeff Rand | 159 | Solo-Short-M-Seniors | Male | 69 | 1:51:12.8 |
| 32 | Ana Blohm | 144 | Solo-Short-F-Masters | Female | 53 | 1:51:29.8 |
| 33 | Gwen Bainier | 170 | Solo-Short-F-Seniors | Female | 70 | 1:52:40.0 |
| 34 | Scott Hoerrner | 120 | Solo-Short-M-Seniors | Male | 63 | 1:53:03.0 |
| 35 | Rebecca Brown | 118 | Solo-Short-F-Masters | Female | 47 | 1:55:20.6 |
| 36 | Melanie Griffin | 146 | Solo-Short-F-Masters | Female | 47 | 1:55:24.3 |
| 37 | Katherine Kregling | 141 | Solo-Short-F-Masters | Female | 43 | 1:55:26.8 |
| 38 | Mary Dyan | 163 | Solo-Short-F-Masters | Female | 50 | 1:55:32.2 |
| 39 | Paulette Slovenkai | 124 | Solo-Short-F-Seniors | Female | 65 | 1:57:35.2 |
| 40 | Michael Kineavy | 40 | Solo-Short-M-Masters | Male | 58 | 1:58:48.4 |
| 41 | Kate McCoy | 139 | Solo-Short-F-Seniors | Female | 64 | 1:58:51.6 |
| 42 | Sara Cutler | 116 | Solo-Short-F-Masters | Female | 50 | 1:59:19.1 |
| 43 | Matthew Esch | 130 | Solo-Short-M-Open | Male | 31 | 2:00:12.6 |
| 44 | Tim Coker | 115 | Solo-Short-M-Masters | Male | 47 | 2:02:29.7 |
| 45 | Tammy Swift | 136 | Solo-Short-F-Masters | Female | 56 | 2:02:49.9 |
| 46 | Lia Taniguchi | 1 | Solo-Short-F-Masters | Female | 52 | 2:03:24.2 |
| 47 | Richard Rosario | 133 | Solo-Short-M-Masters | Male | 46 | 2:08:32.1 |
| 48 | Stephen Wilkins | 60 | Solo-Short-M-Seniors | Male | 64 | 2:08:34.4 |
| 49 | Joe Dupont | 125 | Solo-Short-M-Masters | Male | 47 | 2:08:43.9 |
| 50 | Linda Harrison | 162 | Solo-Short-F-Masters | Female | 41 | 2:15:33.6 |
| 51 | Stuart Christie | 111 | Solo-Short-M-Seniors | Male | 79 | 2:28:02.0 |
| 52 | Stan Sherman | 173 | Solo-Short-M-Seniors | Male | 66 | 2:34:51.8 |
| 53 | Ray Samuel | 172 | Solo-Short-M-Seniors | Male | 62 | 2:34:55.0 |
| 54 | Kris Makrides | 154 | Solo-Short-M-Masters | Male | 44 | 3:15:07.6 |
| 55 | Jen Makrides | 153 | Solo-Short-F-Masters | Female | 48 | 3:15:10.5 |


