
2019 GutCheck Adventure Triathlon Results
Individual Results
| Place | Last Name | First Name | Gender | Age | Category | City | State | Finish |
|---|---|---|---|---|---|---|---|---|
| 1 | Ankeny | Peter | M | 30 | M3039 | Portsmouth | NH | 1:06:16 |
| 2 | Ballard | Keith | M | 55 | M5059 | Wakefield | RI | 1:08:03 |
| 3 | Devin | Mike | M | 32 | M3039 | Quincy | MA | 1:09:59 |
| 4 | Ashe | Colin | M | 27 | M2029 | Wellfleet | MA | 1:12:47 |
| 5 | Davies | Jo | F | 32 | F3039 | Cambridge | MA | 1:16:40 |
| 6 | Galton | Rachel | F | 24 | F2029 | Somerville | MA | 1:18:37 |
| 7 | Marineau | Jason | M | 37 | M3039 | Franklin | MA | 1:22:45 |
| 8 | Barnard | James | M | 40 | M4049 | Eastham | MA | 1:22:50 |
| 9 | Davis | Tony | M | 62 | M6069 | Orleans | MA | 1:23:09 |
| 10 | Finn | Joseph | M | 44 | M4049 | South Yarmouth | MA | 1:24:21 |
| 11 | McLoughlin | James | M | 47 | M4049 | Providence | RI | 1:33:35 |
| 12 | Gresh | Paul | M | 40 | M4049 | Kingston | MA | 1:34:28 |
| 13 | Moriarty | Meghan | F | 43 | F4049 | Belmont | MA | 1:37:34 |
| 14 | Buckley | Michael | M | 48 | M4049 | Brooklyn | NY | 1:38:23 |
| 15 | Maianu | Carmen | F | 37 | F3039 | Cambridge | MA | 1:45:07 |
2 Person Teams
| Place | Team Name | Category | City | State | Fnish |
|---|---|---|---|---|---|
| 1 | SIX03 | 2P | Hampton | NH | 1:18:49 |
| 2 | Beatuy and the Beast | 2P | Marshfield | MA | 1:22:03 |
| 3 | More Cowbell | 2P | Hanover | MA | 1:25:50 |
| 4 | Food Frenzy | 2P | Edgartown | MA | 1:28:59 |
| 5 | Double Trouble | 2P | Newport | RI | 1:32:29 |
| 6 | Stay Kuhn’d | 2P | Sandwich | MA | 1:35:03 |
| 7 | The Cougars | 2P | Eastham | MA | 1:37:40 |
| 8 | Frat Troopers | 2P | Boston | MA | 1:38:44 |
| 9 | Salt and Pepper | 2P | York | ME | 1:39:18 |
3 Person Teams
| Place | Team Name | Category | City | State | Finish |
|---|---|---|---|---|---|
| 1 | Brighton Bangers | 3P | Boston | MA | 1:25:58 |
| 2 | Liter Cola | 3P | Reading | MA | 1:36:36 |
4 Person Teams
| Place | Team Name | Category | City | State | Finish |
|---|---|---|---|---|---|
| 1 | Supfari4 | 4P | Brewster | MA | 1:34:32 |


